A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VENKATESWAR ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. | 1530295 |
3 | SCHOOL CODE | 15934 |
4 | COMPLETE ADDRESS WITH PIN CODE | Minchinpatna, Angarapada, Khordha,Odisha-752054 |
5 | PRINCIPAL NAME | MS AISURYAMAYI DAS |
6 | PRINCIPAL QUALIFICATION | M.Sc , B.Ed |
7 | SCHOOL EMAIL ID | vemschoolmcp.17@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7381257777 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | COPIES OF SOCIETIES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CERTIFICATE |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | BELOW LINK AVIALABLE |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | AMRITA DASH | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | CHARUBALA ACHARYA |
RESULT CLASS – X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
RESULT CLASS – XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 12894 | ||||
2 |
|
|
||||
3 |
|
|
||||
4 | INTERNET FACILITY | YES | ||||
5 | NO. OF GIRLS TOILETS | 27 | ||||
6 | NO. OF BOYS TOILETS | 27 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |